The tech sector is growing quickly and amassing millions. These chosen companies are among the few which are showing growth at a faster pace than all their competitors. Get the companies here!
Forbes highlights…
2010 Forbes Fast Tech List
Rank | Company Name | Business | Closing Price (2/2/2011) | Est. Long-Term EPS Growth (%) | LTM Sales ($Mil) | 5-Year Sales Growth (%) |
---|---|---|---|---|---|---|
1 | First Solar | Semiconductors/ Related Devices | $164.40 | 24 | $2,595 | 182 |
2 | Neutral Tandem | Telephone Communications Not Radiotelephone | 15.53 | 12 | 181 | 100 |
3 | Riverbed Technology | Data Processing And Preparation | 35.65 | 27 | 552 | 80 |
4 | Illumina | Analytical Instruments | 71.31 | 27 | 822 | 76 |
5 | Cavium Networks | Semiconductors/ Related Devices | 42.29 | 20 | 207 | 56 |
6 | ViroPharma | Pharmaceutical Preparations | 16.58 | 10 | 405 | 55 |
7 | Rackspace Hosting | Internet Software/ Services | 35.68 | 24 | 735 | 51 |
8 | Salesforce.com | Internet Software/ Services | 135.08 | 27 | 1,554 | 50 |
9 | Celgene | Pharmaceutical Preparations | 53.17 | 25 | 3,620 | 46 |
10 | SolarWinds | Prepackaged Software | 18.86 | 18 | 144 | 43 |
Get more of the fastest growing technology companies at Forbes!
No comments:
Post a Comment